We understand that losing a loved one is a significant and tragic moment in a persons life. Michelle Roffe Funeral Services is here to assist you all the way from preparations, to the memorial service itself.
Services & Pricing
Select a service for pricing details
Funeral Director's Professional Fees
Include - Vehicles and insurances, staff, hearse, transport of your loved one to the service, PA systems, laptop, music and running of service on the day.
Item | Price |
---|---|
Direct to the Crematorium | $2700 |
Graveside Service | $2600 |
Church or Venue with Private Cremation | $2800 |
Church or Venue then onto the Crematorium | $2900 |
Church or Venue then onto the Cemetery | $3000 |
Funeral held out of area | $3400 |
Funeral held on a Saturday | $4500 |
Funeral held on a Sunday | $5600 |
Mortuary Ambulance Transfer
Item | Price |
---|---|
In Hours (8:00am – 4:00pm) | $380 |
After Hours (4:00pm – 8:00am) | $630 |
Out of Area (Over 40km) | $545 |
Baby Transfer | $305 |
Storage of your loved one | No Charge |
Mortuary Preparation
Item | Price |
---|---|
Mortuary Care | $160 |
Viewing Fee | $380 |
Removal of Pacemaker (Cremation Only) | $160 |
Full Embalm | $1765 |
Temporary Preservation Embalm | $1105 |
Zinc Liner | $2300 |
Zinc Liner Seal | $1370 |
Funeral Vehicles
Item | Price |
---|---|
Black Sedan (4 Family Members) | $495 |
Limousine (8 – 9 Family Members) | $785 |
White Hearse | $775 |
Harley Bike Hearse | $735 |
Coffins and Caskets
Cardboard, MDF, Timber and Metal
Item | Price |
---|---|
Adult | $1620 – $50000 |
Baby | $665 – $5000 |
Casket Cover & Floral Tributes
Item | Price |
---|---|
Casket Cover Standard | $550 |
Casket Cover Full Length | $820 |
Casket Cover Baby | $125 |
Church Bowl Standard | $330 Each |
Church Bowl Large | $440 Each |
Petals for Burial | $70 |
Flowers Per Stem (e.g. Roses, Carnations, Gerberas) | $6.60 Each |
Certificates and Paperwork
Item | Price |
---|---|
NSW Births, Deaths and Marriages Legal Death Certificate | $75 |
NSW Cremation Certificate and Referee by Doctor | $450 |
Extras
Item | Price |
---|---|
Memorial Candle | $95 |
Baby Memorial Candle | $95 |
Slideshow | $290 |
Calligraphy Condolence Book | $185 |
Bag Piper | $495 |
Organist | $290 |
Singer | $395 |
Livestreaming | $920 |
Recording | $920 |
Ash Urns | $25 – $1000 |
Plaque for Ash Urn | $65 |
Cremation Fees
Local Crematorium is Forest Lawn at Leppington.
Item | Price |
---|---|
Weekday Cremation (Mon - Thurs) | $1835 |
Weekday Cremation (Friday - Forest Lawn) | $2100 |
Weekend Cremation | $2500 |
Baby Cremation (Forest Lawn) | No Charge |
Cemetery Fees
This depends on which cemetery the family has chosen. Families have to pay all cemetery fees directly to the council or cemetery office before the day of service.
Grave Digging Open and Close Fee
At certain cemetaries.
Item | Price |
---|---|
Weekday Dig | $2065 |
Weekend Dig | $2125 |
Baby Dig | $1215 |
Monumental Slab Removal | $600 |
Temporary Grave Marker | $205 |
No Service No Attendance Package
This package involves taking your loved one into our care, completing the cremation, and returning the ashes to the family. You can choose to hold a memorial service independently or with a celebrant.
Item | Price |
---|---|
Professional Fees | $50 |
Mortuary Ambulance Transfer (In Hours, In Area) | $380 |
Coffin (NSNA Coffin) | $870 |
Mortuary Care Fee | $160 |
Cremation Fee | $1835 |
Cremation Certificate Fee | $430 |
NSW Death Certificate | $75 |
Total | $3800 |
Our mortuary is located at 17 Hill Street Camden NSW 2570.
We use the crematoriums at Forest Lawn, Pinegrove, Castlebrook and Rookwood which are owned by InvoCare and Catholic Cemeteries & Crematoria. Statewide Mortuary Transfers and our own staff transport your loved one into our care.
Michelle Roffe Funerals use own our hearse and mortuary ambulance to transport your loved one.
Kind words from clients