We understand that losing a loved one is one of the most tragic events that could ever happen to anyone… We will be assisting you all the way from the preparations to the memorial service itself!
Funeral Director's Professional Fees
Direct to the Crematorium | $3,700.00 | |||||||
Graveside Service | $2,590.00 | |||||||
Church or Venue with Private Cremation | $2,790.00 | |||||||
Church or Venue then onto the Crematorium | $2,890.00 | |||||||
Church or Venue then onto the Cemetery | $2,990.00 | |||||||
Funeral held out of area | $3,390.00 | |||||||
Funeral held on a Saturday | $4,490.00 | |||||||
Funeral held on a Sunday | $5,590.00 |
Mortuary Ambulance Transfer
In Hours (8:00am – 4:00pm) | $375.00 | |||||||
After Hours (4:00pm – 8:00am) | $595.00 | |||||||
Out of Area (Over 40km) | $500.00 | |||||||
Baby Transfer | $300.00 | |||||||
Storage of your loved one | No Charge |
Mortuary Preparation
Mortuary Care | $155.00 | |||||||
Viewing Fee | $375.00 | |||||||
Removal of Pacemaker (Cremation Only) | $150.00 | |||||||
Full Embalm | $1,765.00 | |||||||
Temporary Preservation Embalm | $1,105.00 | |||||||
Zinc Liner | $2,300.00 | |||||||
Zinc Liner Seal | $1,365.00 |
Funeral Vehicles
Black Sedan (4 Family Members) | $490.00 | |||||||
Limosuine (8 – 9 Family Members) | $780.00 | |||||||
White Hearse | $770.00 | |||||||
Harley Bike Hearse | $730.00 |
Coffins and Caskets
Adult and Baby Coffins and Caskets (Cardboard, MDF, Timber and Metal) | ||||||||
Adult | Range | $1530.00 – $50,000.00 | ||||||
Baby and Children | Range | $500.00 – $5000.00 |
Casket Cover & Floral Tributes
Casket Cover Standard | $335.00 | |||||||
Casket Cover Full Length | $505.00 | |||||||
Casket Cover Baby | $120.00 | |||||||
Church Bowl Standard | $165.00 Each | |||||||
Church Bowl Large | $210.00 Each | |||||||
Petals for Burial | $65.00 | |||||||
Flowers Per Stem (e.g Roses, Carnations, Gerbras) | $5.75 Each |
Certificates and Paperwork
NSW Births, Deaths and Marriages Legal Death Certificate | $74.00 | |||||||
NSW Cremation Certificate and Referee by Doctor | $450.00 | |||||||
Medical Certificate Cause of Death (Discretion of Doctor) | $65.00 |
Extras
Memorial Candle | $94.00 | |||||||
Slideshow | $285.00 | |||||||
Caligraphy Condolence Book | $185.00 | |||||||
Bag Piper | $490.00 | |||||||
Organist | $285.00 | |||||||
Singer | $390.00 | |||||||
Livstreaming &/or Recording | $915.00 | |||||||
Ash Urns | Range | $25.00 – $1000.00 | ||||||
Plaque for Ash Urn | $55.00 |
Cremation Fees (Local Crematorium is Forest Lawn at Leppington)
Weekday Cremation | $1,830.00 | |||||||
Weekend Cremation | $2,600.00 | |||||||
Baby Cremation | No Charge |
Cemetery Fees
This depends on which cemetery the family have chosen. Families have to pay all cemetery | ||||||||
fees directly to council or the cemetery office before the day of service. |
Grave Digging Open and Close Fee (At Certain Cemeteries)
Weekday Dig | $2,055.00 | |||||||
Weedend Dig | $2,120.00 | |||||||
Baby Dig | $1,210.00 | |||||||
Monumental Slab Removal | $595.00 | |||||||
Temporary Grave Marker | $200.00 |
Our mortuary is located at 17 Hill Street Camden NSW 2570.
Our mortuary is located at 17 Hill Street Camden NSW 2570.
We use the crematoriums at Forest Lawn, Pinegrove, Castlebrook and Rookwood which are owned by InvoCare and Catholic Cemeteries and Crematoria.
Statewide Mortuary Transfers and our own staff transport your loved one into our care.
We own our hearse and mortuary ambulance to transport your loved one.
No Service No Attendance Package
This is where your loved one is taken into our care, the cremation takes place and we return the ashes back to the family. You may then decide to hold a memorial service, you do not need to engage a funeral director for this, this is something that the family can do themselves or use a celebrant to officiate a memorial service which can be done anywhere in your own time.
Professional Fees | $81.00 | |||||||
Mortuary Ambulance Transfer (In Hours, In Area) | $375.00 | |||||||
Coffin (NSNA Coffin) | $760.00 | |||||||
Mortuary Care Fee | $155.00 | |||||||
Cremation Fee | $1,830.00 | |||||||
Cremation Certificate Fee | $425.00 | |||||||
NSW Death Certificate | $74.00 | |||||||
Total | $3,700.00 |
Kind words from clients
We really can't thank you enough Michelle for all your help and care during our recent tragic loss. Your support of L was just incredible. You were so efficient, answering all our questions and even making things happen for us we didn't think were possible!! We appreciated your attention to detail. Thank you so much. HIGHLY RECOMMENDED.
G Tanning
Open honest approachable any time- extremely helpful beyond the call of duty-sincere-knowledgable-willing and sensitive-respectful of all needs - out of my area by a mile but so ready to use their services again without any hesitation
Yvonne